BALLISTIC PLATES
Balistik Koruyucu 01
Balistik Koruyucu 02
Balistik Koruyucu 03
Balistik Koruyucu 04
Balistik Koruyucu 05
Balistik Koruyucu 06
Balistik Koruyucu 07
NIJ STANDART 0101.06 PERFORMANCE TEST TABLE
ARMOR TYPE | TEST INSTALLATION | BULLET QUALITY | BULLET WEIGHT | SPEED | MAX.BACK SURFACE DEF. |
1 | 9 mm | 8.0 gr | 373 m/s | 44 mm | |
IIA | FMJ RN | 124 gr. | (1225 ft/sn) | ||
2 | 40 S&W | 11.7 gr | 352 m/sn | 44 mm | |
FMJ | 180 gr | (1155 ft/sn) | |||
1 | 9 mm | 8.0 gr | 398 m/sn | 44 mm | |
II | FMJ RN | 124 gr. | (1305 ft/sn | ||
2 | 357 Magnum | 10.2 gr. | 436 m/sn | 44 mm | |
JSP | 158 gr. | (1430 ft/sn) | |||
1 | 357 SIG | 8.1 gr. | 448 m/sn | 44 mm | |
IIIA | FMJ FN | 125 gr. | (1470 ft/sn) | ||
2 | 44 Magnum | 15.6 gr. | 436 m/sn | 44 mm | |
SJHP | 240 gr. | (1430 ft/sn) | |||
III | 1 | 7.62mm NATO | 9.6 gr. | 847 m/sn | 44 mm |
FMJ | 148 gr. | (2780 ft/sn) | |||
IV | 1 | 30 Kalibre | 10.8 gr. | 878 m/sn | 44 mm |
M2 AP | 166 gr. | (2880 ft/sn) |
1Aramid Bulletproof Helmet Nıj IIIA
2Aramid Bulletproof Helmet Nıj IIIA
Aramid Bulletproof Helmet Nıj IIIA
Green Fast Level III A
Green Level III A Fast
Green Level IIIa
Level 3 A
Level IIIA
Seviye IIIA
The helmets are manufactured using state-of-the-art materials to provide optimal protection, lightweight, comfortable, tactical operation and any weather conditions. It conforms to the head structure, impact absorption and ventilation characteristics defined in all army and police forces.
KASK PROPERTIES
- It was manufactured in accordance with PASGT model of American Army exactly in shape and form
Enhanced UHMWPE material
Fully protect the front of the face
Design that emits weight in the best way and prevents slipping on the move
Top-level ballistic protection
Excellent rigidity and toughness
Impact absorbing inner surface
Ergonomic
Excellent ventilation
safeguard
Level IIIA NIJ 0101.06, 9mm & 44 Magnum